Tuesday, May 1
ISM - Institute for Supply Management
ISM - Institute for Supply Management Supply Management: Maximizing Opportunities. Minimizing Risk.

Search 


advanced search | site map
Log In My Account Contact ISM Join ISM


FOR RELEASE: February 3, 2003

CONTACT: Kristen Kioa
  ISM Media Relations
  Tempe, Arizona
  480/752-6276 ext. 3015

2003 Seasonal Adjustment Factors for ISM Manufacturing Indexes (part 3)

Revised Non-Manufacturing Seasonally-Adjusted Indexes 1997-2002

    Business Activity New Orders Employment Imports Prices*
    Previous Revised Previous Revised Previous Revised Previous Revised Previous Revised
Jul 1997 59 59.2 58.5 58.9 54 54.3 55.6 N/A 51.0 51.4
Aug 1997 62.5 62.9 60.1 61 54 53.9 48.4 N/A 55.0 53.4
Sep 1997 58.8 58.7 58.9 59.2 53.3 53.4 47.5 N/A 52.0 52.2
Oct 1997 62.1 63.2 59.7 60.2 50.8 51.2 50.7 N/A 52.0 53.3
Nov 1997 61.5 59.1 60.9 60.6 55.9 55.4 50.3 N/A 52.0 54.6
Dec 1997 57.1 57.4 58.6 58.4 54.8 54.8 52.2 N/A 52.0 55
                       
Jan 1998 61.1 61.4 57.3 57.2 54.9 54.9 51.5 N/A 52.5 52.4
Feb 1998 58.7 59.3 58.8 59.1 54.6 54.7 52.6 N/A 52.5 52.1
Mar 1998 57.2 56.2 56 54.8 54 54.2 50 N/A 49.0 48.3
Apr 1998 58.9 58.6 57.5 57.7 52.1 51.9 52.1 N/A 50.0 46.7
May 1998 61.5 61 60.1 59.5 53.3 52.8 52.8 N/A 48.0 46.8
Jun 1998 58.9 60.2 56 56.3 52.5 52.5 54.5 N/A 46.0 45.4
Jul 1998 59 59.2 58 58.4 52.1 52.3 50.9 N/A 47.0 47.4
Aug 1998 52.1 52.4 55.3 56 52.5 52.4 55.2 N/A 49.5 47.9
Sep 1998 57.1 57.4 55.3 55.9 53.7 53.8 52 N/A 44.5 45.5
Oct 1998 53.6 54.5 53.8 54.2 53 53.3 48.8 N/A 48.0 49.3
Nov 1998 54.4 52.5 53.7 53.2 52 51.6 50.7 N/A 45.0 47.5
Dec 1998 54.4 54.9 53.5 53.2 50.7 50.7 50.3 N/A 45.5 48.3
                       
Jan 1999 58.5 58.4 57.8 57.6 51.2 51.3 53.1 N/A 47.0 46.9
Feb 1999 57.3 57.6 56.5 56.4 52 52.2 52.7 N/A 46.5 45.9
Mar 1999 59.9 59.1 58.6 57.5 51 51.1 55.3 N/A 50.5 49.7
Apr 1999 60.2 59.5 58.4 58.6 52.6 52.2 52.6 N/A 55.5 51.6
May 1999 58 57.3 56.3 55.8 53.4 52.9 54.4 N/A 54.5 52.4
Jun 1999 58.3 59.4 60.2 60.4 55.4 55.4 51.9 N/A 54.0 53.1
Jul 1999 61.1 61.3 57.9 58.6 53.5 53.8 55.9 N/A 57.5 57.9
Aug 1999 59.9 60.3 59.7 60.4 52.4 52.4 52.3 N/A 59.5 58.8
Sep 1999 58.7 59.6 58.8 60 51.4 51.5 55.5 N/A 62.0 63.5
Oct 1999 60.3 61.3 60.9 61.6 51.7 51.9 55.7 N/A 57.0 58.8
Nov 1999 56.5 54.8 56.7 55.9 50 49.9 53.8 N/A 57.5 60.9
Dec 1999 60.4 60.9 61.7 61 52.7 52.8 50.8 N/A 56.0 59.6
                       
Jan 2000 57.3 57.1 61.2 61.1 52.3 52.4 54.9 N/A 61.5 61.4
Feb 2000 58.8 58.3 59.5 58.7 52.5 52.7 51.9 N/A 68.5 67.4
Mar 2000 61 60.8 61.5 60.6 54.8 55 54.7 N/A 72.0 70.4
Apr 2000 61 60.5 60.7 61 55.2 54.5 54.6 N/A 71.0 65.7
May 2000 59.7 58.9 60.3 59.6 53.9 53.3 54.7 N/A 65.5 63.1
Jun 2000 61 61.9 60 60.1 54.5 54.6 52.6 N/A 66.0 64.7
Jul 2000 56.7 57.2 59.9 61 50.6 50.9 53.1 N/A 61.5 61.8
Aug 2000 60.8 61.3 60 60.9 54.4 54.3 53.9 N/A 59.0 58.9
Sep 2000 59.3 60.7 58.7 60.3 53.3 53.3 46 N/A 60.5 62.1
Oct 2000 58.6 59.5 58 58.9 54.3 54.6 58.9 N/A 61.0 63.3
Nov 2000 59.5 57.6 57.9 56.3 54.2 54.2 54.7 N/A 57.0 60.6
Dec 2000 56.9 57.2 56 55 52.1 52.2 53.4 N/A 57.5 62.1
                       
Jan 2001 52.1 51.9 51.5 51.6 51.8 52 49.8 N/A 62.0 61.8
Feb 2001 52.4 51.4 52.1 51 50.4 50.6 48.7 N/A 61.0 59.3
Mar 2001 50.3 50.7 51.6 51 49.4 49.5 48.4 N/A 59.5 57.8
Apr 2001 47.8 47.5 46.2 46.6 47.3 46.5 49.8 N/A 59.5 54.8
May 2001 47.8 47.1 49.1 48.4 47 46.4 48.7 N/A 58.5 57
Jun 2001 52.4 52.8 52.7 52.8 45.8 46.1 50 N/A 55.5 54.2
Jul 2001 48.5 49.1 48.4 49.3 46.3 46.7 50.1 N/A 49.0 49.1
Aug 2001 46.7 47.4 46.5 47.5 45.8 45.6 52.8 N/A 48.0 48.6
Sep 2001 49.1 50.5 48.9 50.6 46.1 45.9 52.7 N/A 49.0 50.5
Oct 2001 40.4 41.1 40.3 41.3 43.7 44.1 50.7 N/A 41.5 43.2
Nov 2001 49.8 48.2 47.7 45.9 44.3 44.5 51.6 N/A 38.5 41
Dec 2001 50.1 50 51.5 50.2 44.4 44.5 55.9 N/A 38.5 41.3
                       
Jan 2002 49.6 49.5 49.4 49.5 44.5 44.7 55.3 N/A 49.0 48.8
Feb 2002 58.7 57 57.3 55.7 43.6 43.7 54.3 N/A 50.0 48.8
Mar 2002 57.3 58.2 54.9 54.3 45.5 45.5 48.9 N/A 53.0 51.4
Apr 2002 55.3 54.9 56.4 57.1 48.9 47.8 56.2 N/A 59.5 54.8
May 2002 60.1 59.2 56.8 56.1 49.5 48.7 54 N/A 55.5 53
Jun 2002 57.2 57.4 56.9 57 44.3 44.8 55.2 N/A 54.0 52.5
Jul 2002 53.1 53.7 52.6 53.6 45.8 46.3 52.6 N/A 59.0 59.1
Aug 2002 50.9 51.9 51.6 52.8 47.3 47 48.3 N/A 53.5 54.6
Sep 2002 53.9 55.4 52.3 54.3 46.6 46.2 44.7 N/A 52.5 54.2
Oct 2002 53.1 53.9 50.9 52.3 46.2 46.7 54.9 N/A 54.0 56.5
Nov 2002 57.4 55.7 58 55.4 45.9 46.3 55.1 N/A 54.0 57.5
Dec 2002 54.7 54.2 56.3 54.6 46.9 46.9 51.8 N/A 51.5 55.3

*Prices was previously unadjusted

Charts Illustrating Former and Revised Indexes



The Manufacturing ISM Report On Business® is considered by many economists to be the most reliable near-term economic barometer available. It is reviewed regularly by top government agencies and economic and business leaders for its timely, accurate information. The Non-Manufacturing ISM Report On Business® is based on data compiled from monthly surveys sent to purchasing and supply executives working in the non-manufacturing industries across the country. Each month, both reports are compiled from responses to questions asked of more than 350 purchasing and supply executives across the country and reflects change, if any, in the current month compared to previous months.


Back to Top


2003 Seasonal Adjustment Comparison Tables - Excel Format
26
XLS

Printable Version
Send This Page to a Colleague
In This Section: