Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 53.3 | New Orders, Prices, Employment, Supplier Delivery & Order Backlog all increasing. |
Boston | Contracting | 35.8 | PMI contraction slows down. |
Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Chicago | Expanding | 55.9 | Employment falls sharply to neutral. New Orders and Order Backlogs expand at a slower rate. |
Cincinnati | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Denver | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Denver (Non-mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Houston | Expanding | 57.1** | Houston PMI down slightly from February's reading of 58.7 percent. |
Mid-American States | Expanding | 57.4 | The overall index dipped slightly from last month's reading. |
New York City | Expanding | 52.0 | New York City business activity eased for the second straight month. |
Northeast Ohio | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Southeast Michigan | Expanding | 55.0 | In March, the ISM-SEM PMI index bounced back up, from 47.3 to 55.0. |
Western Washington | Expanding | 60.4 | Western Washington saw a 5 point decrease in March from February. |
* These regional business survey reports use 0 (zero) as their breakeven point when referring to their main business conditions index. The national report and the other regional reports listed use 50 percent as their breakeven point.
** This index is a weighted average of the manufacturing and non-manufacturing sectors.
*** This index is a weighted average of the non-manufacturing sector.