Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 50.1 | Employment and supplier deliveries up. Employment grew by 8.1 percentage points. |
Boston | Contracting | 45.9 | Overall PMI up; Employment, Supplier Deliveries, Business Confidence and Backorders down. |
Buffalo | Contracting | 48.4 | The local seasonally adjusted PMI Index showed a marked drop in December, falling below the 50.0 mark for the first time since February. |
Chicago | Expanding | 59.1 | Businesses continued to report firm growth in Production and New Orders. |
Cincinnati | Expanding | 52.9*** | Expansion driven primarily by New Orders, Production, and Employment. |
Denver | No overall PMI number in December due to insufficient responses. |
||
Denver (Non-mfg.) | Contracting | 49.5 | Prices decreased in the MRO Items and Services sectors while showing no change in the Raw Materials, Components, and Computers sectors. |
Houston | Expanding | 55.0** | Continued growth for Houston at a slower pace. |
Mid-American States | Expanding | 53.2 | The Mid-America survey is pointing to slow growth with little inflationary pressure for the first quarter of 2014. |
New York City | Expanding | 63.8 | The fourth month in six above the 60.0 mark. |
Northeast Ohio | Expanding | 11.63* | The barometer index of 11.63 indicates that economic activity is expanding. |
Southeast Michigan | Expanding | 50.6 | In December, the ISM-SEM PMI overall index dropped from 58.3 to 50.6 |
Western Washington | Expanding | 66.5 | Mixed results for December but the total Index was at 66.5, up 2.7 from November. |
* These regional business survey reports use 0 (zero) as their breakeven point when referring to their main business conditions index. The national report and the other regional reports listed use 50 percent as their breakeven point.
** This index is a weighted average of the manufacturing and non-manufacturing sectors.
*** This index is a weighted average of the non-manufacturing sector.