Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 51.2 | Production, Prices and Supplier Deliveries up since September. |
Boston | Contracting | 35.7 | PMI continues to contract. |
Buffalo | Expanding | 66.1 | October continued its upward trend to 66.1 from September's reading of 62.4 |
Chicago | Expanding | 65.9 | Chicago area purchasers continued to report healthy expansion in New Orders and Order Backlogs. |
Cincinnati | Contracting | 49.8 | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
Denver | Contracting | 39.1** | The PMI for the local Denver manufacturing economic decreased faster in October. |
Denver (Non-mfg.) | Contracting | 43.3 | Prices decreased in the all sectors except for the Capital Goods sector. |
Houston | Expanding | 60.8** | Employment and Purchased Inventory indicators up. |
Mid-American States | Expanding | 54.8 | Business Conditions index points to positive growth. |
New York City | Expanding | 59.3 | New York business activity grew at a faster pace. |
Northeast Ohio* | Expanding | 24.88* | The barometer index of 24.88 indicates that economic activity is expanding. |
Southeast Michigan | Expanding | 63.1 | In October, the ISM-SEM PMI edged up from 59.9 to 63.1. |
Western Washington | Expanding | 56.6 | Western Washington index at 56.6, up from September, forecast at 59.2, also increased. |
* These regional business survey reports use 0 (zero) as their breakeven point when referring to their main business conditions index. The national report and the other regional reports listed use 50 percent as their breakeven point.
** This index is a weighted average of the manufacturing and non-manufacturing sectors.
*** This index is a weighted average of the non-manufacturing sector.