Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 54.4 | Local PMI moves upward into expansion mode. |
Boston | Contracting | 37.5 | PMI continues to contract. |
Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Chicago | Expanding | 55.7 | Business Barometer continues to expand, increasing 2.7 percentage points from August. |
Cincinnati | Expanding | 53.1 | Local PMI continues to expand, but at a slower rate than in August. |
Denver (Mfg.) | Contracting | 43.4 | Manufacturing economy continues to contract in September. |
Denver (Non-mfg.) | Overall PMI number for local area not available for September due to insufficient panel responses. |
||
Houston | Expanding | 60.8 | PMI continues to reflect a strong local economy. |
Mid-American States | Expanding | 54.8 | PMI expands at a slightly faster rate than in August. |
New York City | Expanding | 53.6 | New York City business activity expansion slows from August, after registering above 60 percent for two consecutive months. |
Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Southeast Michigan | Expanding | 59.9 | PMI continues to reflect a strong local economy. |
Western Washington | Expanding | 54.4 | Pacific Northwest economic growth remains steady. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.