Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 51.0 | Local PMI holds steady, registering the same rate as in April. |
Boston | Contracting | 36.0 | PMI remains in contraction mode. |
Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Chicago | Expanding | 58.7 | Business Barometer increases 9.7 percentage points to highest reading since March 2012. |
Cincinnati | Expanding | 54.3 | PMI reflects renewed growth in local economy. |
Denver (Mfg.) | Expanding | 56.4 | Manufacturing index continues to move upward. |
Denver (Non-mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. |
||
Houston | Expanding | 57.1 | PMI continues to reflect a strong local economy. |
Mid-American States | Expanding | 56.2 | PMI continues to expand. |
Milwaukee | Contracting | 40.7 | Local PMI moves further into contraction territory. |
New York City | Expanding | 54.4 | New York City business activity expands at moderate pace; six-month outlook is at 67 percent. |
Northeast Ohio* | Expanding | 17.00 | The Forecast Index at -13.50 indicates that manufacturing activity should reduce somewhat. |
Southeast Michigan | Expanding | 61.2 | PMI increases 5.9 percentage points, reflecting vibrant local economy. |
Western Washington | Expanding | 50.8 | Pacific Northwest economic growth slows, dropping 5 percentage points from April's reading. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.