Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 53.1 | Local PMI decreases 2.2 percentage points, but the index is still expanding. |
Boston | Contracting | 40.0 | PMI remains in contraction mode for the seventh consecutive month. |
Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
Chicago | Expanding | 55.6 | Business Barometer registers its highest reading since April 2012. |
Cincinnati | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
Denver (Mfg.) | Expanding | 54.0 | Manufacturing economy continues to expand, but at a slower rate than in December. |
Denver (Non-mfg.) | Expanding | 53.3 | Non-Manufacturing index reflects growth. |
Houston | Expanding | 55.8 | Local PMI continues to expand. |
Mid-American States | Expanding | 53.2 | PMI increases 3.7 percentage points into expansion mode. |
Milwaukee | Expanding | 51.3 | Local PMI continues to expand, but a slightly slower rate than in December. |
New York City | Expanding | 56.7 | New York City business activity expands at the second fastest pace in the last nine months. |
Northeast Ohio* | Expanding | 9.38 | The Forecast Index of 36.00 indicates that manufacturing activity should expand. |
Southeast Michigan | Expanding | 55.3 | PMI increases 3.5 percent points from December's reading. |
Western Washington | Expanding | 60.9 | Pacific Northwest economic activity continues to reflect a strong local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.