Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 51.0 | Local PMI moves into expansion mode. |
Boston | Contracting | 31.4 | PMI plunges still further into contraction territory, dropping 10.6 percentage points from March's reading. |
Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
Chicago | Contracting | 49.0 | Business Barometer drops 3.4 percentage points, and moves into contraction territory. |
Cincinnati | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
Denver (Mfg.) | Expanding | 54.2 | Manufacturing index soars upward. |
Denver (Non-mfg.) | Expanding | 59.1 | Non-Manufacturing economy remains strong, but the index is growing at a slower rate than in March. |
Houston | Expanding | 58.4 | PMI continues to reflect a strong local economy. |
Mid-American States | Expanding | 56.8 | PMI continues to expand. |
Milwaukee | Contracting | 48.4 | Local PMI moves into contraction mode. |
New York City | Expanding | 58.3 | New York City business activity expands; six-month outlook is at 64 percent. |
Northeast Ohio* | Expanding | 18.88 | The Forecast Index at -25.50 indicates that manufacturing activity should reduce somewhat. |
Southeast Michigan | Expanding | 55.3 | PMI remains steady. |
Western Washington | Expanding | 55.8 | Pacific Northwest economic growth slows from March. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.