Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Contracting | 49.2 | Local PMI improves from October, but the index is still contracting. |
Boston | Contracting | 40.6 | PMI continues to contract. |
Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
Chicago | Expanding | 50.4 | Business Barometer expands after contracting for two consecutive months. |
Cincinnati | Expanding | 54.0 | Local PMI increases 4.9 percentage points. |
Denver (Mfg.) | Expanding | 59.2 | Manufacturing index spirals upward, increasing 9.2 percentage points from October's reading. |
Denver (Non-mfg.) | Expanding | 59.9 | Non-Manufacturing index increases 14.8 percentage points, reflecting a strong local economy. |
Houston | Expanding | 54.6 | Local PMI continues to remain strong, registering above 50 percent for the last 37 consecutive months. |
Mid-American States | Contracting | 48.0 | PMI continues to contract. |
Milwaukee | Contracting | 45.5 | PMI remains in contraction mode. |
New York City | Expanding | 52.5 | New York City business activity rebounds from contracting in October. |
Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
Southeast Michigan | Expanding | 51.9 | PMI decreases 8 percentage points, but the index is still expanding. |
Western Washington | Expanding | 63.2 | Pacific Northwest economy continues its upward climb, as the index increases 3.9 percentage points from October. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.