Region | Economy | Main Index | Comments |
---|---|---|---|
Austin | Expanding | 58.8 | Local PMI remains strong. |
Boston | Contracting | 43.0 | PMI spirals downward into contraction mode. |
Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
Chicago | Expanding | 53.7 | Business Barometer holds steady. |
Cincinnati | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
Denver (Mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
Denver (Non-mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
Houston | Expanding | 59.6 | Local PMI remains strong, increasing 0.4 percentage point from June. |
Mid-American States | Contracting | 48.7 | PMI spirals downward, dropping 8.5 percentage points from June. |
Milwaukee | Contracting | 46.7 | PMI moves into contraction territory. |
New York City | Expanding | 55.2 | New York City business activity expands for the first time in three months. |
Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
Southeast Michigan | Expanding | 54.6 | PMI decreases 5.7 percentage points, but the index is still growing strong. |
Western Washington | Expanding | 59.8 | Pacific Northwest economic activity continues to reflect strong local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.