| 10:30-11:30 | Sign-In and Registration |
| 11:30-12:30 | Luncheon |
| 12:45-1:00 | Welcome Messages Janet Hartley, professor and chair of management, Bowling Green State University and chair, ISM Educational Resources Committee Paul Novak, chief executive officer, Institute for Supply Management™ Robert Dye, president, Purchasing Management Association of Canada (PMAC) Phillip L. Carter, executive director, CAPS Research and Harold E. Fearon Chair of Purchasing, Arizona State University |
| 1:00-2:00 | Keynote Address and Discussion Farryn Melton, Vice President, Global Strategic Sourcing, CPO, Amgen Inc. |
| 2:00-2:15 | Break |
| 2:15-3:15 | Concurrent Research/Instructional Paper Sessions Strategic Sourcing A Conceptual Framework for Strategic Factor Market Economic Analysis by Russell Hudson, Hewlett-Packard Indirect Does Not Mean Unimportant: What Is Happening in Indirect Sourcing? by Michael Smith, Western Carolina University; Lee Buddress, Portland State University |
| 2:15-3:15 | Concurrent Research/Instructional Paper Sessions Global I A Sino-European Framework of Cultural Standards SCM Performance Improvement Through Cross-Cultural Communication in China by Roger Moser and Martin Lockström, Supply Management Institute |
| 3:15-3:30 | Break |
| 3:30-5:00 | Panel Discussion Journal Editors Panel Journal of Operations Management — Kenneth Boyer Journal of Supply Chain Management — Lisa Ellram International Journal of Logistics Management — Chandra Lalwani International Journal of Physical Distribution and Logistics Management — Michael Crum and Dick Poist Jr. Journal of Purchasing and Supply Management — Stephan Wagner Decision Sciences Journal — Vicki Smith-Daniels International Journal of Integrated Supply Management — Ajay Das Colorado State University — Moderator: George Zsidisin |
| 5:00-6:30 | Free Time |
| 6:30-8:30 | Dinner Robert Dye, president, Purchasing Management Association of Canada (PMAC) Craig Carter, Journal of Supply Chain Management |
| 8:00-9:00 | Concurrent Research/Instructional Paper Sessions Supply Chain Issues I Supplier Value Improvement Process by Teresa Kirkendoll and John Mavec, Cessna Aircraft Company Supply Chain Information Sharing and Firm Performance: A Longitudinal Study by Cynthia Wallin, Stanley Fawcett and Chad Allred, Brigham Young University; Gregory Magnan, Seattle University |
| 8:00-9:00 | Concurrent Research/Instructional Paper Sessions Educational Programs and Models Empirically-Guided Accreditation Program Content Development by Paul Larson, University of Manitoba Performance Learning Model-Global Reach by John Perry, Defense Acquisition University |
| 9:00-9:30 | Break |
| 9:30-10:30 | Concurrent Research/Instructional Paper Sessions Supply Chain Issues II Supply Chain Integration and Its Impact on Performance: A Structural Equation Model Approach by Chang Won Lee, Jinju National University; Ik-Whan Kwon, Saint Louis University; Seong-Jong Joo, Central Washington University-Des Moines A Conceptualization of the Purchasing-Logistics Interface by Bryan Ashenbaum, Miami University and Arnold Maltz, Arizona State University |
| 9:30-10:30 | Concurrent Research/Instructional Paper Sessions Human Resources The Impact of Human Resource Management (HRM) Practices on Purchasing Skills and Knowledge: A German Case Study by Edda Feisel, Evi Hartmann and Christopher Jahns, Supply Management Institute Building Future Trust Amid a Retiring Workforce by Helen Eckmann, University of San Diego; Sarah Jane Frauenzimmer, James L. Consulting |
| 10:30-10:45 | Break |
| 10:45-11:45 | Concurrent Research/Instructional Paper Sessions Social Responsibility Corporate Environmental Reports: A Supply Chain Perspective by Wendy Tate and Jon Kirchoff, University of Tennessee; Lisa Ellram, Colorado State University The Impact of "Codes of Ethical Conduct" for Purchasing Governance by Ulli Arnold, University of Stuttgart |
| 10:45-11:45 | Concurrent Research/Instructional Paper Sessions Supply Management Topics I CPO Reporting Line Changes by Fraser Johnson and Michiel Leenders, The University of Western Ontario Comparing Online and Offline Purchasing in B2B Markets by Tobias Schoenherr, Eastern Michigan University; Vincent Mabert, Indiana University |
| 11:45-12:45 | Lunch |
| 1:00-1:45 | Invited Paper Session Interfirm Contracting: Transaction Cost Economics and Supply Chain Management by Oliver Williamson, University of California, Berkely |
| 1:45-2:00 | Break |
| 2:00-3:15 | Concurrent Research/Instructional Paper Sessions Global II How Procurement Managers View Low-Cost-Country Sourcing: A Comparative Study of Perceptions From Asia and North America by Joseph Carter and Arnold Maltz, Arizona State University; Elliot Maltz, Willamette University Offshore Outsourcing of Services: Decision-Making Insights Beyond the Pursuit of Low Costs by Lydia Bals and Evi Hartmann, Supply Management Institute; Wendy Tate, University of Tennessee; Lisa Ellram, Colorado State University Supply Chain Excellence and Its Impact on the Regional Economy by Mengying Feng, Chandra Lalwani and John Mangan, University of Hull |
| 2:00-3:15 | Concurrent Research/Instructional Paper Sessions Supply Chain Models Potential Savings by Switching Suppliers: Simulation Results by Rajni Goel and Ronald Straight, Howard University Multiple Sourcing Versus Single Sourcing: A Real Option Approach by Nicola Costantino and Roberta Pellegrino, Politecnico di Bari Stochastic Supplier and Order Allocation Portfolio Model (S-SOAP) by Manisra Baramichai, University of the Thai Chamber of Commerce |
| 3:15-3:45 | Networking Break |
| 3:45-5:00 | Concurrent Research/Instructional Paper Sessions Supply Management Topics II The Application of Lean Thinking to Marine Corps Aviation Supply by Andy Stevens, Willis of Arizona; William Verdini, Arizona State University |
| 3:45-5:00 | Concurrent Research/Instructional Paper Sessions Outsourcing Assessing and Managing Outsourcing Risks Using the Supply Chain Risk Management Process (SCRMP): A Case Study by Rao Tummala and Tobias Schoenherr, Eastern Michigan University; Thomas Harrison, Michigan Ladder Company The Link Between Outsourcing Strategy and Performance by Barry Brewer and Jeffrey Ogden, Air Force Institute of Technology; Bryan Ashenbaum, Miami University; Joseph Carter, Arizona State University |
| 8:00-9:15 | Concurrent Research/Instructional Paper Sessions Supply Chain Supply Chain Integration as a Marketing Lever: An Enhanced Conceptual Model for Customer Relationship Management by Gurram Gopal, Elmhurst College; Eric McMillan, Mueller Industries, Inc.; Joe Sandor and Laird Burns, Michigan State University Crossing the Supply Chain Chasm: Obstacles and Issues by Steven Melnyk, Michigan State University Defining and Differentiating Supply Chain Management by Christian Rossetti, North Carolina State University and Kevin Dooley, Arizona State University |
| 8:00-9:15 | Concurrent Research/Instructional Paper Sessions Supplier Issues I An Examination of Strategic Supply Management Outcomes and Benefits by Ednilson Bernardes, Georgia Southern University; George Zsidisin, Colorado State University How Much Does Supply Base Alignment Matter in Process Industries? by Ajay Das, City University of New York; Jayanth Jayaram, University of South Carolina Buyer-Supplier Relationship Alignment: A Conceptual Framework by Thomas Kwan-Ho Yeung and Robert Klassen, The University of Western Ontario; Carol Prahinski, Michigan State University |
| 9:15-9:30 | Break |
| 9:30-10:45 | Concurrent Research/Instructional Paper Sessions Human Resource and Organization Issues Supplier Innovativeness and Manufacturer Performance: An Organizational Learning Perspective by Arash Azadegan and Kevin Dooley, Arizona State University The Impact of Human Resource Management on the Individual Aspects of Supply Chain Effectiveness by Michael Tracey, Winston-Salem State University; Kimberly Smith-Doerflein; Chong Leng Tan Teaching and Assessing Ethics as a Learning Objective: One School's Journey by Carl Templin and David Christensen, Southern Utah University |
| 9:30-10:45 | Concurrent Research/Instructional Paper Sessions Supplier Issues II Affecting Strategic Supplier Leverage: Capitalizing on the Dyadic Relationship between Development and Complexity by Jeffery Adams, Gary Stading and Ralph Kauffman, University of Houston-Downtown The Structure of Supply Chain Contracts by Jane Winn, University of Washington Supplier Risk Management: Preliminary Results of an Empirical Study Regarding Awareness and Management of Financial Risks Along the Automotive Supply Chain by Michael Henke, Constantin Blome and Roger Moser, Supply Management Institute |
| 10:45-11:00 | Break |
| 11:00-11:45 | Best Paper Session Supplier Traits for Better Customer Firm Innovation Performance by Stephan Wagner, WHU-Otto Beisheim School of Management |
| 11:45-12:00 | Best Paper Award and Closing Remarks Janet Hartley, professor and chair of management, Bowling Green State University and chair, ISM Educational Resources Committee Phillip L. Carter, executive director, CAPS Research and Harold E. Fearon Chair of Purchasing, Arizona State University |
| Saturday, March 29, 2008 | Remember! |
|---|---|
Pilot testing for the Certified Professional in Supply Management (CPSM) is offered at the 19th Annual North American Research and Teaching Symposium on Purchasing and Supply Chain Management on Saturday, March 29, 2008. Register by filling out the exam options on the registration form.
|
Proceedings will be available in early March 2008 in electronic form only. Papers can be downloaded from ISM's Web site at www.ism.ws in the Conferences section. You are encouraged to download Proceedings prior to the event. |