Best Practices In Supply Management
Note: Throughout this site, all workshops for
this track will appear in this color
| Sunday May 3 | ||
| AC | Taking Spend Analysis to the Next Level: You've Got a Spend Cube, Now What? | 3:30 - 4:45pm |
| Monday May 4 | ||
| BC | Managing the Chain of Custody -- Minimizing Your Risk and Exposure! | 9:20 - 10:20am |
| CA | Best Practices to Manage Outsourced Supplier Svcs Through a Total Cost of Ownership Sourcing Process | 10:40 - 11:40am |
| DB | Best Practices in Using Technology in Procurement | 3:00 - 4:00pm |
| EB | Best Practices in Software Acquisition | 4:20 - 5:20pm |
| Tuesday May 5 | ||
| GC | A Closer Look at Contracting Excellence | 3:00 - 4:00pm |
| Wednesday May 6 | ||
| HB | Best Practices: Applying Balanced Scorecard Principles to Supply Management | 7:45 - 8:45am |
Select another track:
Business Continuity
Doing Business In China
General Sessions
Headwinds and Trends
Project Management
Services Procurement
Sustainability, Social Responsibility and Green Issues
Talent Management
Your Personal Planner | Search Conference Site | Conference Tracks | Event Schedule | Workshops | Keynote Addresses | Educational Exhibits | Conference Sponsors | Industry Spotlights | Exhibitor Kit | Conference Seminars | Exams | FAQs | Hotels & Travel | Area Attractions/Plant Tours | Career Center | Conference Home Page