10 affiliates found.
ISM members receive Inside Supply Management® magazine as part of their membership fee which represents $24 of their total fee. This fee is non-deductible from membership dues.
By submitting this application, you agree to abide by the ISM Bylaws, Principles and Standards of Ethical Supply Management Conduct, and Statement of Antitrust Policy.
Final approval on all new members is at the discretion of the appointed affiliate.
| Affiliate Name: | ISM-7 Counties, Inc. | |
| Number: | 08/575 | |
| City: | Stamford/Greenwich/Danbury | State: NY |
| Member Chair: | Karen Ansell | |
| Phone: | 201-408-1218 | |
| E-mail: | ism7counties@gmail.com | |
| Executive Officer: | Lorraine Grant | |
| Exec. Phone: | 203-740-5657 | |
| Exec. E-mail: | ism7counties@gmail.com | |
| Meeting Schedule: | 2nd Thursday of the month (Sept - June) | |
| Affiliate Notes: | Annual dues include two dinners/meals. This affiliate participates in the ISM Affiliate Dues Billing program. Therefore, first-year dues have been pro-rated to reflect the June billing cycle. | |
| Home Page: | http://www.ism.ws/sites/sevencounties/ | |
| First Year's Dues: |
$285.00 USD
Please log in to join. |
|
| Affiliate Name: | ISM-Finger Lakes Region, Inc. | |
| Number: | 08/205 | |
| City: | Corning | State: NY |
| Member Chair: | Greg Jensen, C.P.M. | |
| Phone: | 607/937-2570 | |
| E-mail: | gjensen@dresser-rand.com | |
| Meeting Schedule: | 2nd Thursday of the month | |
| Affiliate Notes: | This affiliate participates in the ISM Dues Billing Program, therefore the dues have been pro-rated to coincide with the June membership expiration. | |
| Home Page: | http://www.ismflr.org | |
| First Year's Dues: |
$160.00 USD
Please log in to join. |
|
| Affiliate Name: | ISM-New York, Inc. | |
| Number: | 08/425 | |
| City: | New York | State: NY |
| Member Chair: | Michael Arpino | |
| Phone: | 212-640-3934 | |
| E-mail: | michael.s.arpino@aexp.com | |
| Executive Officer: | Diane C. Martin | |
| Exec. Phone: | 800-975-0725 | |
| Exec. E-mail: | dianemartin@ismnewyork.org | |
| Meeting Schedule: | 3rd Tuesday of the month | |
| Affiliate Notes: | Renewals are $325.00. All membership meetings (seven) are included. . | |
| Home Page: | http://www.ismny.org | |
| First Year's Dues: |
$370.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Binghamton, Inc. | |
| Number: | 08/630 | |
| City: | Endwell | State: NY |
| Member Chair: | Edward J. Riggie, IIII, C.P.M. | |
| Phone: | 607-429-5131 | |
| E-mail: | edriggie@us.ibm.com | |
| Executive Officer: | Rhonda Youngs, A.P.P. | |
| Exec. Phone: | 607/779-3259 | |
| Exec. E-mail: | rhonda.youngs@hphood.com | |
| Meeting Schedule: | 3rd Thursday of the month | |
| Home Page: | http://www.ism.ws/sites/binghamton/ | |
| First Year's Dues: |
$150.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Buffalo, Inc. | |
| Number: | 08/050 | |
| City: | Buffalo | State: NY |
| Member Chair: | Dennis Sullivan | |
| Phone: | 716-689-6025 | |
| E-mail: | sully.dj@verizon.net | |
| Executive Officer: | Nancy Boyd Haley | |
| Exec. Phone: | 716/648-0972 | |
| Exec. E-mail: | napmbflo@roadrunner.com | |
| Meeting Schedule: | 2nd Wednesday of the month | |
| Home Page: | http://www.napmbuffalo.com/ | |
| First Year's Dues: |
$240.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Eastern New York, Inc. | |
| Number: | 08/195 | |
| City: | Clifton Park | State: NY |
| Member Chair: | Douglas K. Axelson, C.P.M. | |
| Phone: | 518-280-9223 | |
| E-mail: | axelsond@aol.com | |
| Executive Officer: | Douglas K. Axelson, C.P.M. | |
| Exec. Phone: | 518-280-9223 | |
| Exec. E-mail: | axelsond@aol.com | |
| Meeting Schedule: | 3rd Tuesday of the month except July, August and December | |
| Affiliate Notes: | This affiliate participates in the ISM dues billing program. Therefore, the dues have been pro-rated to coincide with the June membership expiration. | |
| Home Page: | http://www.ism.ws/sites/earnny/ | |
| First Year's Dues: |
$225.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Greater Syracuse, Inc | |
| Number: | 08/655 | |
| City: | Syracuse | State: NY |
| Member Chair: | James S. Manwaring, C.P.M. | |
| Phone: | 315-475-2121 Ext 2756 | |
| E-mail: | stan.manwaring@byrnedairy.com | |
| Executive Officer: | Nancy A Harrison | |
| Exec. Phone: | 315/470-9347 | |
| Exec. E-mail: | nancy.harrison@crucible.com | |
| Meeting Schedule: | 2nd Wednesday of the month | |
| Affiliate Notes: | Renewal fee $170, includes meals | |
| Home Page: | http://www.napmsyr.org | |
| First Year's Dues: |
$230.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Long Island, Inc. | |
| Number: | 08/335 | |
| City: | Long Island | State: NY |
| Member Chair: | ||
| Executive Officer: | James Powers, Jr | |
| Exec. Phone: | 631/391-6262 | |
| Exec. E-mail: | jpowers1@keyspanenergy.com | |
| Meeting Schedule: | 3rd Wednesday of the month | |
| Affiliate Notes: | This affiliate participates in the ISM dues billing program, therefore the dues have been pro-rated to coincide with the June membership expiration. | |
| Home Page: | http://www.ism.ws/sites/longisland/ | |
| First Year's Dues: |
$220.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Northern New York, Inc. | |
| Number: | 08/460 | |
| City: | Watertown | State: NY |
| Member Chair: | Francis Jareo | |
| Phone: | 315/782-4645 | |
| Meeting Schedule: | 3rd Thursday of the month | |
| First Year's Dues: |
$215.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Rochester, Inc. | |
| Number: | 08/530 | |
| City: | Rochester | State: NY |
| Member Chair: | ||
| Executive Officer: | William J. Ross, C.P.M. | |
| Exec. Phone: | 585-726-1743 | |
| Exec. E-mail: | rossw74@hotmail.com | |
| Meeting Schedule: | 3rd Wednesday of the month | |
| Affiliate Notes: | This affiliate participates in the ISM Affiliate Dues Billing program. First-year dues have been pro-rated to reflect the June billing cycle. | |
| Home Page: | http://www.napmr.org/ | |
| First Year's Dues: |
$239.00 USD
Please log in to join. |
|