3 affiliates found.
ISM members receive Inside Supply Management® magazine as part of their membership fee which represents $24 of their total fee. This fee is non-deductible from membership dues.
By submitting this application, you agree to abide by the ISM Bylaws, Principles and Standards of Ethical Supply Management Conduct, and Statement of Antitrust Policy.
Final approval on all new members is at the discretion of the appointed affiliate.
| Affiliate Name: | ISM-Chicago, Inc. | |
| Number: | 10/120 | |
| City: | Chicago | State: IL |
| Member Chair: | Steven Brundridge, CPSM, CPSD, C.P.M. | |
| Phone: | 312-822-2281 | |
| E-mail: | ilbruns@sbcglobal.net | |
| Executive Officer: | Christopher Ruditys | |
| Exec. Phone: | 847/298-1940 | |
| Meeting Schedule: | 3rd Wednesday of the month (Sep - Nov, Feb - May) | |
| Home Page: | http://www.ism-chicago.org | |
| First Year's Dues: |
$260.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Central Illinois, Inc. | |
| Number: | 10/075 | |
| City: | Bloomington | State: IL |
| Member Chair: | Marilyn Jean Sturm, C.P.M. | |
| Phone: | 309/735-2202 | |
| E-mail: | jean.sturm.bs0g@statefarm.com | |
| Meeting Schedule: | 3rd Tuesday of the month | |
| Affiliate Notes: | This affiliate participates in the ISM dues billing program, therefore the dues have been pro-rated to coincide with the January membership expiration. Membership renewal is $135.00 | |
| Home Page: | http://www.napm-centralillinois.org | |
| First Year's Dues: |
$115.00 USD
Please log in to join. |
|
| Affiliate Name: | NAPM-Quad Cities, Inc. | |
| Number: | 10/685 | |
| City: | Moline | State: IL |
| Member Chair: | Brian Murtha | |
| Phone: | 563-823-4435 | |
| E-mail: | bmm@hardi-us.com | |
| Executive Officer: | Glenn Kluge, CPSM, C.P.M. | |
| Exec. E-mail: | glennkluge@gmail.com | |
| Affiliate Notes: | This affiliate participates in the ISM dues billing program, therefore the dues have been pro-rated to coincide with the January membership expiration. | |
| Home Page: | http://www.ismqc.org/ | |
| First Year's Dues: |
$153.33 USD
Please log in to join. |
|