| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 53.4 | Local PMI continues to expand. |
| Boston | Contracting | 37.2 | PMI remains in contraction mode for the eighth consecutive month. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Expanding | 56.8 | Business Barometer registers its highest reading since March 2012. |
| Cincinnati | Expanding | 58.7 | PMI reflects strong local economy. |
| Denver (Mfg.) | Contracting | 40.8 | Manufacturing index drops 13.2 percentage points into contraction mode. |
| Denver (Non-mfg.) | Expanding | 53.6 | Non-Manufacturing index continues to reflect growth. |
| Houston | Expanding | 64.2 | Local PMI soars upward. |
| Mid-American States | Expanding | 53.1 | PMI continues to expand, but at a slightly slower rate than in January. |
| Milwaukee | Expanding | 56.5 | Local PMI increases 5.2 percentage points from January's reading. |
| New York City | Expanding | 58.8 | New York City business activity expands at the fastest pace in 11 months. |
| Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Southeast Michigan | Expanding | 51.7 | PMI decreases 3.6 percentage points from January's reading, but the index is still expanding. |
| Western Washington | Expanding | 55.1 | Pacific Northwest economic activity slows somewhat, but the index is still expanding. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.