| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 55.3 | Local PMI soars upward into expansion mode. |
| Boston | Contracting | 34.9 | PMI plummets downward further, decreasing 5.7 percentage points from November's reading. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
| Chicago | Expanding | 51.6 | Business Barometer holds steady. |
| Cincinnati | Expanding | 51.2 | Local PMI decreases 2.8 percentage points, but the index is still growing. |
| Denver (Mfg.) | Expanding | 56.3 | Manufacturing economy continues to expand, but at a slower rate than in November. |
| Denver (Non-mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Houston | Expanding | 54.6 | Local PMI holds steady, registering the same reading as in November. |
| Mid-American States | Contracting | 49.5 | PMI continues to contract. |
| Milwaukee | Expanding | 52.2 | Local PMI increases 6.7 percentage points. |
| New York City | Expanding | 54.3 | The New York City Current Business Conditions reading reflects a five-year high for the index. |
| Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Southeast Michigan | Expanding | 51.8 | PMI continues to expand. |
| Western Washington | Expanding | 62.0 | Pacific Northwest economic activity continues to reflect a strong local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.