| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Contracting | 44.6 | Local PMI plunges into contraction mode. |
| Boston | Contracting | 36.4 | PMI remains in contraction territory. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Contracting | 49.9 | Business Barometer moves up slightly, but the index is still contracting. |
| Cincinnati | Contracting | 49.1 | Local PMI drops 9.4 percentage points into contraction mode. |
| Denver (Mfg.) | Unchanged | 50.0 | Manufacturing index remains unchanged in October. |
| Denver (Non-mfg.) | Contracting | 45.1 | Non-Manufacturing index spirals downward, dropping 18.8 percentage points. |
| Houston | Expanding | 57.7 | Local PMI continues to remain strong, registering above 50 percent for the last 36 consecutive months. |
| Mid-American States | Contracting | 46.5 | PMI moves into contraction territory. |
| Milwaukee | Contracting | 43.3 | PMI remains in contraction mode. |
| New York City | Contracting | 45.9 | New York City business activity contracts at the fastest pace in 12 months. |
| Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Southeast Michigan | Expanding | 58.9 | PMI increases 8.3 percentage points, reflecting a strong local economy. |
| Western Washington | Expanding | 59.3 | Pacific Northwest economic growth accelerates, increasing 2.5 percentage points from September. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.