| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 59.7 | Local PMI decreases 6.3 percentage points, but the index is still expanding. |
| Boston | Contracting | 33.1 | PMI drops further into contraction territory. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Contracting | 49.7 | Business Barometer falls to its lowest level in three years, as the index moves into contraction mode. |
| Cincinnati | Expanding | 58.5 | Local PMI continues its upward climb, reflecting a strong local economy. |
| Denver (Mfg.) | Contracting | 48.7 | Manufacturing index drops 8 percentage points into contraction territory. |
| Denver (Non-mfg.) | Expanding | 63.9 | Non-Manufacturing index continues to reflect a strong local economy. |
| Houston | Expanding | 59.4 | Local PMI continues to remain strong, registering above 50 percent for the last 35 consecutive months. |
| Mid-American States | Expanding | 50.4 | PMI expands after two consecutive months of contraction. |
| Milwaukee | Contracting | 47.2 | PMI improves slightly, but the index is still contracting. |
| New York City | Expanding | 52.9 | New York City business activity continues to expand. |
| Northeast Ohio* | Expanding | 20.75 | The Forecast Index of 36.00 indicates that manufacturing activity should expand. |
| Southeast Michigan | Expanding | 50.6 | PMI increases 4.9 percentage points, reflecting growth in the index after three months of contraction. |
| Western Washington | Expanding | 56.8 | Pacific Northwest economic growth picks up, as the index increases 3.3 percentage points from August. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.