| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 66.0 | Local PMI soars upward, increasing 7.2 percentage points from July. |
| Boston | Contracting | 35.7 | PMI drops further into contraction territory. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Website. | ||
| Chicago | Expanding | 53.0 | Business Barometer continues to hold steady. |
| Cincinnati | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Website. | ||
| Denver (Mfg.) | Expanding | 56.7 | Manufacturing index reflects a strong local economy. |
| Denver (Non-mfg.) | Expanding | 59.1 | Non-Manufacturing index also reflects a strong local economy. |
| Houston | Expanding | 60.3 | Local PMI continues to remain strong, registering above 60 percent for the first time since November 2011. |
| Mid-American States | Contracting | 49.7 | PMI contracts for second consecutive month. |
| Milwaukee | Contracting | 42.9 | PMI moves further into contraction territory. |
| New York City | Expanding | 51.4 | New York City business activity expands, but at a slower rate of growth compared to July. |
| Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Website. | ||
| Southeast Michigan | Contracting | 45.7 | PMI drops 8.9 percentage points, registering below 50 percent for the first time since December 2011. |
| Western Washington | Expanding | 53.5 | Pacific Northwest economic growth slows, but the index is still expanding. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.