| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 56.7 | Local PMI remains steady. |
| Boston | Expanding | 52.6 | PMI soars upward, increasing 11.2 percentage points from May. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Expanding | 52.9 | Business Barometer stabilizes just above May's 33-month low, but the index is still expanding. |
| Cincinnati | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Denver (Mfg.) | Expanding | 69.9 | Manufacturing economic activity reflects strong local economy. |
| Denver (Non-mfg.) | Expanding | 56.6 | Non-Manufacturing index continues to reflect strength in the sector. |
| Houston | Expanding | 59.2 | Local PMI remains strong, reflecting 32 consecutive months of growth. |
| Mid-American States | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Milwaukee | Expanding | 60.2 | PMI continues its upward climb, increasing 2.5 percentage points from May. |
| New York City | Contracting | 49.7 | New York City business activity falls to an eight-month low, reflecting the second consecutive month of contraction since last year. |
| Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Southeast Michigan | Expanding | 60.3 | PMI decreases 6 percentage points, but the index is still growing strong. |
| Western Washington | Expanding | 55.0 | Pacific Northwest economic activity continues to reflect positive local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.