| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 57.4 | Local PMI increases 4 percentage points from April's reading. |
| Boston | Contracting | 41.4 | PMI continues to contract. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Expanding | 52.7 | Business Barometer falls to lowest level since September 2009, but the index is still expanding. |
| Cincinnati | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Denver (Mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Denver (Non-mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Houston | Expanding | 59.6 | Local PMI inches upward, increasing 0.5 percentage point from April's reading. |
| Mid-American States | Expanding | 57.6 | Expansion continues, but at a slower rate than in April. |
| Milwaukee | Expanding | 57.7 | PMI continues its upward climb. |
| New York City | Contracting | 49.9 | New York City business activity falls to a six-month low, decreasing 11.3 percentage points from last month. |
| Northeast Ohio* | Expanding | 23.63 | The Forecast Index of 9.50 indicates that manufacturing activity should increase next month. |
| Southeast Michigan | Expanding | 66.3 | PMI registers the highest reading in 2012. |
| Western Washington | Expanding | 56.2 | Pacific Northwest economic activity continues to reflect positive local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.