| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 53.4 | Local PMI decreases 5 percentage points, but the index is still growing. |
| Boston | Contracting | 39.4 | PMI plummets further into contraction mode. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Expanding | 56.2 | Business Barometer falls to a 29-month low, but the index is still expanding. |
| Cincinnati | Expanding | 56.6 | Expansion continues, but at a slower rate of growth than last month. |
| Denver (Mfg.) | Expanding | 70.3 | Manufacturing index increases 15.2 percentage points from March's reading. |
| Denver (Non-mfg.) | Expanding | 68.3 | Non-Manufacturing economy continues to reflect strength. |
| Houston | Expanding | 59.1 | Local PMI holds steady. |
| Mid-American States | Expanding | 60.0 | Expansion continues at a faster rate than in March. |
| Milwaukee | Expanding | 52.9 | PMI continues to expand. |
| New York City | Expanding | 61.2 | New York City business activity slows from March, but the index is still strong. |
| Northeast Ohio* | Expanding | 41.63 | The Forecast Index of 45 indicates that manufacturing activity should increase next month. |
| Southeast Michigan | Expanding | 62.6 | Expansion slows from March, but the PMI still reflects a strong local economy. |
| Western Washington | Expanding | 61.1 | Pacific Northwest economic activity continues to reflect a strong local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.