| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Expanding | 58.4 | PMI soars upward into expansion mode. |
| Boston | Contracting | 48.0 | PMI increases from February, but the index is still contracting. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Expanding | 62.2 | Business Barometer marks its fifth month above 60 percent. |
| Cincinnati | Expanding | 60.6 | Local PMI increases 9.2 percentage points from last month. |
| Denver (Mfg.) | Expanding | 55.1 | Manufacturing economy continues to expand, but at a slightly slower rate than in February. |
| Denver (Non-mfg.) | Expanding | 68.2 | Non-Manufacturing index continues to reflect a strong local economy. |
| Houston | Expanding | 59.1 | Local PMI continues to remain strong. |
| Mid-American States | Expanding | 58.6 | Expansion continues at a slightly faster rate than in February. |
| Milwaukee | Expanding | 51.8 | PMI continues to expand, but at a significantly slower rate than last month. |
| New York City | Expanding | 67.4 | New York city business activity expands at the fastest pace in 13 months. |
| Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Southeast Michigan | Expanding | 66.1 | Local PMI remains strong, increasing one percentage point from February. |
| Western Washington | Expanding | 60.6 | Expansion slows somewhat from February, but local economy continues to reflect strength. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.