| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Contracting | 45.7 | PMI continues to contract. |
| Boston | Contracting | 40.6 | PMI spirals downward, dropping 12.6 percentage points from January. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Expanding | 64.0 | Business Barometer expands to the highest level in 10 months. |
| Cincinnati | Expanding | 51.4 | Local PMI continues to expand, but at a significantly slower rate than in January. |
| Denver (Mfg.) | Expanding | 55.6 | Manufacturing economy continues to expand, increasing 4.6 percentage points from January's reading. |
| Denver (Non-mfg.) | Expanding | 70.5 | Non-Manufacturing index continues its upward climb. |
| Houston | Expanding | 59.6 | Local PMI remains strong. |
| Mid-American States | Expanding | 58.4 | Business activity continues to expand. |
| Milwaukee | Expanding | 58.6 | Expansion continues. |
| New York City | Expanding | 63.1 | New York city business activity expands at the fastest pace in 11 months. |
| Northeast Ohio* | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Southeast Michigan | Expanding | 65.1 | Local PMI remains strong. |
| Western Washington | Expanding | 66.0 | Pacific Northwest economic activity continues to reflect a strong local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.