| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Contracting | 48.6 | Local PMI contracts at a slower rate than in November. |
| Boston | Contracting | 38.4 | PMI plummets downward. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Chicago | Expanding | 62.5 | Business Barometer remains strong. |
| Cincinnati | Expanding | 60.1 | Economic growth accelerates, as PMI continues its upward climb. |
| Denver (Mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Denver (Non-mfg.) | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate website. | ||
| Houston | Expanding | 57.8 | Local PMI expands, but at a slower rate of growth than in November. |
| Mid-American States | Unchanged | 50.0 | Business activity remains unchanged in December. |
| Milwaukee | Expanding | 58.0 | Expansion continues. |
| New York City | Expanding | 51.1 | New York city business activity expands for the first time in three months. |
| Northeast Ohio* | Expanding | 22.00 | The Forecast Index of 19.00 indicates that manufacturing activity should increase next month. |
| Southeast Michigan | Contracting | 47.6 | Local PMI dips into contraction territory, registering below 50 percent for the first time since January 2009. |
| Western Washington | Expanding | 70.3 | Pacific Northwest economic activity continues to reflect a strong local economy. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.