| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Contracting | 46.8 | Local PMI contracts at a faster rate than in October. |
| Boston | Contracting | 48.6 | PMI moves into contraction territory. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
| Chicago | Expanding | 62.6 | Business Barometer registers the highest level in seven months, and marks 26 months of expansion. |
| Cincinnati | Expanding | 54.9 | Economic growth slows from the October reading, but the local PMI is still expanding. |
| Denver (Mfg.) | Expanding | 72.5 | Manufacturing economy improves significantly over October, as the local index soars upward. |
| Denver (Non-mfg.) | Expanding | 60.2 | Non-Manufacturing economy continues its upward climb. |
| Houston | Expanding | 61.6 | Local PMI registers above 60 percent for the sixth month in 2011. |
| Mid-American States | Expanding | 52.6 | Local index moves upward into expansion mode. |
| Milwaukee | Expanding | 57.0 | Local PMI continues to expand, increasing 2 percentage points from the October reading. |
| New York City | Contracting | 47.2 | New York city business activity contracts for the third time in the last four months. |
| Northeast Ohio* | Expanding | 18.50 | The Forecast Index of 25.00 indicates that manufacturing activity should increase next month. |
| Southeast Michigan | Expanding | 51.5 | Local PMI plunges downward, but the index is still expanding. |
| Western Washington | Expanding | 71.4 | Pacific Northwest economic activity continues to move upward, increasing 2.5 percentage points from October. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.