| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Contracting | 49.7 | Local PMI increases slightly, but the index is still contracting. |
| Boston | Expanding | 50.5 | PMI moves above 50 into growth territory. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
| Chicago | Expanding | 58.4 | Business Barometer expands for the 25th consecutive month. |
| Denver (Mfg.) | Expanding | 60.0 | Manufacturing economy improves significantly over September, as the local index soars upward. |
| Denver (Non-mfg.) | Expanding | 58.1 | Non-Manufacturing economy rebounds, increasing 13.1 percentage points over September's reading. |
| Houston | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
| Mid-American States | Contracting | 49.9 | Local index drops below 50 percent. |
| Milwaukee | Expanding | 55.0 | Local PMI remains stable. |
| New York City | Contracting | 44.0 | The Current Business Conditions index falls to the lowest level since April 2009. |
| Northeast Ohio* | Expanding | 20.88 | The Forecast Index of 37 indicates that manufacturing activity should increase for the next month. |
| Southeast Michigan | Expanding | 59.7 | PMI moves upward. |
| Western Washington | Expanding | 68.9 | Pacific Northwest economic activity improves, increasing 7.6 percentage points from last month. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.