| Region | Economy | Main Index | Comments |
|---|---|---|---|
| Austin | Contracting | 47.5 | Local PMI plummets into contraction mode. |
| Boston | Contracting | 44.0 | PMI continues to contract. |
| Buffalo | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
| Chicago | Expanding | 60.4 | Business Barometer expands for the 24th consecutive month. |
| Denver (Mfg.) | Contracting | 42.3 | Manufacturing economy improves over August, but the index is still contracting. |
| Denver (Non-mfg.) | Contracting | 45.0 | Non-Manufacturing economy continues to contract. |
| Houston | This month's regional report was not available at the time of posting. Up-to-date regional reports may later become available at the affiliate Web site. | ||
| Mid-American States | Expanding | 52.2 | Growth in the index continues, and at a slightly faster rate of growth than in August. |
| Milwaukee | Expanding | 55.0 | Local PMI remains in positive territory. |
| New York City | Expanding | 50.6 | Business activity moves above 50 percent after contracting last month for the first time in two years. |
| Northeast Ohio* | Expanding | 21.50 | The Forecast Index of 23.50 indicates that manufacturing activity should increase for the next month. |
| Southeast Michigan | Expanding | 53.1 | Expansion continues, but at a slightly slower rate of growth than in August. |
| Western Washington | Expanding | 61.3 | Pacific Northwest economic activity improves, increasing 4.8 percentage points from last month. |
* Barometer readings above "0" indicate that the manufacturing sector of the economy is generally expanding.